ESTADISTICA ELEMENTAL
Material type:
TextPublication details: MEXICO D.F.Edition: 3 TERCERA EDICDescription: 509 PAGISBN: - 9706862870
- QA276 J661e
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA276 J661E (Browse shelf(Opens below)) | 6 | Available | 24002 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA276 J661E (Browse shelf(Opens below)) | 1 | Available | 08675 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA276 J661E (Browse shelf(Opens below)) | 2 | Available | 08676 | ||||||||||||
| Libro de Reserva | Instituto Tecnológico de Culiacán | Sala de consulta | QA276 J661E (Browse shelf(Opens below)) | 3 | Not for loan | 08677 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA276 J661E (Browse shelf(Opens below)) | 4 | Available | 08696 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA276 J661E (Browse shelf(Opens below)) | 5 | Available | 08697 |
Browsing Instituto Tecnológico de Culiacán shelves,Collection: Sala de consulta Close shelf browser (Hides shelf browser)
| QA276 J661E ESTADISTICA ELEMENTAL | QA276 J661E ESTADISTICA ELEMENTAL | QA276 J661E ESTADISTICA ELEMENTAL | QA276 J661E ESTADISTICA ELEMENTAL | QA276 M5225E ESTADISTICA MATEMATICA CON APLICACIONES | QA276 M5225E ESTADISTICA MATEMATICA CON APLICACIONES | QA276 M5225E ESTADISTICA MATEMATICA CON APLICACIONES |
INCLUYE INDICE
There are no comments on this title.
Log in to your account to post a comment.