INTRODUCCION A LA INVESTIGACION DE OPERACIONES
Material type:
TextPublication details: MEXICO D.F. MC-GRAW HILLEdition: 8 OCTAVA EDICDescription: 1062 PAGISBN: - 9701056213
- T57 H5586i
Contents:
1.- INTRODUCCION DE UNA NUEVA VARIABLE2.- CAMBIOS EN LOS COEFICIENTES DE UNA VARIABLE BASICA3.- UTILIZACION DEL INFORME DE SENSIBILIDAD PARA REALIZAR ANALISIS DE SENSIBILIDADÌ
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | T57 H5586I (Browse shelf(Opens below)) | 3 | Available | 05151 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | T57 H5586I (Browse shelf(Opens below)) | 4 | Available | 33724 | ||||||||||||
| Libro de Reserva | Instituto Tecnológico de Culiacán | Sala de consulta | T57 H5586I (Browse shelf(Opens below)) | 5 | Not for loan | 33725 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | T57 H5586I (Browse shelf(Opens below)) | 2 | Available | 02957 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | T57 H5586I (Browse shelf(Opens below)) | 1 | Available | 02994 |
CONTIENE INDICE.
1.- INTRODUCCION DE UNA NUEVA VARIABLE2.- CAMBIOS EN LOS COEFICIENTES DE UNA VARIABLE BASICA3.- UTILIZACION DEL INFORME DE SENSIBILIDAD PARA REALIZAR ANALISIS DE SENSIBILIDADÌ
There are no comments on this title.
Log in to your account to post a comment.