INTRODUCTION TO ROBOTICS, ANALYSIS, SYSTEMS, APPLICATIONS
Material type:
TextPublication details: NEW JERSEYEdition: PRIMERA EDIC PEARSONDescription: 349 PAGISBN: - ISBN:0130613096
- TJ211 N589i
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TJ211 N589I (Browse shelf(Opens below)) | 5 | Available | 07553 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TJ211 N589I (Browse shelf(Opens below)) | 4 | Available | 11037 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TJ211 N589I (Browse shelf(Opens below)) | 2 | Available | 12465 | ||||||||||||
| Libro de Reserva | Instituto Tecnológico de Culiacán | Sala de consulta | TJ211 N589I (Browse shelf(Opens below)) | 3 | Not for loan | 8765 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TJ211 N589I (Browse shelf(Opens below)) | 1 | Available | 09876 |
INCLUYE INDICE
There are no comments on this title.
Log in to your account to post a comment.