ALGEBRA Y TRIGONOMETRIA: CON GEOMETRIA ANALITICA
Material type:
TextPublication details: MEXICO D.F.Edition: 13 DECIMO TERCERA EDICDescription: 831 PAGISBN: - 9786074816129
- QA152 Sw72a
Contents:
1.- CONCEPTOS FUNDAMENTALES DE ALGEBRA2.- ECUACIONES Y DESIGUALDADES3.- FUNCIONES Y GRAFICASÌ
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA152 SW72A (Browse shelf(Opens below)) | 6 | Available | 06762 | ||||||||||||
| Libro de Reserva | Instituto Tecnológico de Culiacán | Sala de consulta | QA152 SW72A (Browse shelf(Opens below)) | 3 | Not for loan | 07277 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA152 SW72A (Browse shelf(Opens below)) | 5 | Available | 07278 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA152 SW72A (Browse shelf(Opens below)) | 4 | Available | 23387 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA152 SW72A (Browse shelf(Opens below)) | 1 | Available | 34173 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | QA152 SW72A (Browse shelf(Opens below)) | 2 | Available | 38186 |
Browsing Instituto Tecnológico de Culiacán shelves,Collection: Sala de consulta Close shelf browser (Hides shelf browser)
| QA152 SW72A ALGEBRA Y TRIGONOMETRIA: CON GEOMETRIA ANALITICA | QA152 SW72A ALGEBRA Y TRIGONOMETRIA: CON GEOMETRIA ANALITICA | QA152 SW72A ALGEBRA Y TRIGONOMETRIA: CON GEOMETRIA ANALITICA | QA152 SW72A ALGEBRA Y TRIGONOMETRIA: CON GEOMETRIA ANALITICA | QA152 SW72A ALGEBRA Y TRIGONOMETRIA: CON GEOMETRIA ANALITICA | QA152 SW72A ALGEBRA Y TRIGONOMETRIA CON GEOMETRIA ANALITICA | QA152 SW72A ALGEBRA Y TRIGONOMETRIA CON GEOMETRIA ANALITICA |
INCLUYE INDICE
1.- CONCEPTOS FUNDAMENTALES DE ALGEBRA2.- ECUACIONES Y DESIGUALDADES3.- FUNCIONES Y GRAFICASÌ
There are no comments on this title.
Log in to your account to post a comment.