CONTROL ESTADISTICO DE LA CALIDAD Y SEIS SIGMA
Material type:
TextPublication details: McGrawHillEdition: 3 TERCERA EDICDescription: 468 PAGISBN: - 9786071509291
- TS156 G9844c
Contents:
1.- CONCEPTOS BASICOS DE LA CALIDAD Y LA PRODUCTIVIDAD2.- CAPACIDAD DE PROCESOS 1: ESTADISTICA DESCRIPTIVA3.- INTRODUCCION A LA PROBABILIDADÌ
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro General | Extensión Navolato | Sala de consulta | TS156 G9844c (Browse shelf(Opens below)) | 7 | Available | 1760 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | libro reservado | TS156 G9844c (Browse shelf(Opens below)) | 6 | Available | 1759 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TS156 G9844C (Browse shelf(Opens below)) | 4 | Available | 06692 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TS156 G9844C (Browse shelf(Opens below)) | 5 | Available | 23953 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TS156 G9844C (Browse shelf(Opens below)) | 1 | Available | 44480 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TS156 G9844C (Browse shelf(Opens below)) | 2 | Available | 44481 | ||||||||||||
| Libro de Reserva | Instituto Tecnológico de Culiacán | Sala de consulta | TS156 G9844C (Browse shelf(Opens below)) | 3 | Not for loan | 44482 |
Browsing Instituto Tecnológico de Culiacán shelves,Collection: Sala de consulta Close shelf browser (Hides shelf browser)
| TS156 G9844C CONTROL ESTADISTICO DE LA CALIDAD Y SEIS SIGMA | TS156 G9844C CONTROL ESTADISTICO DE LA CALIDAD Y SEIS SIGMA | TS156 G9844C CONTROL ESTADISTICO DE LA CALIDAD Y SEIS SIGMA | TS156 G9844C CONTROL ESTADISTICO DE LA CALIDAD Y SEIS SIGMA | TS156 G9844C CONTROL ESTADISTICO DE LA CALIDAD Y SEIS SIGMA | TS156 G9851C CONTROL ESTADISTICO DE CALIDAD Y SEIS SIGMA | TS156 G9851C CONTROL ESTADISTICO DE CALIDAD Y SEIS SIGMA |
CONTIENE INDICE
1.- CONCEPTOS BASICOS DE LA CALIDAD Y LA PRODUCTIVIDAD2.- CAPACIDAD DE PROCESOS 1: ESTADISTICA DESCRIPTIVA3.- INTRODUCCION A LA PROBABILIDADÌ
There are no comments on this title.
Log in to your account to post a comment.