MECANICA VECTORIAL PARA INGENIEROS: DINAMICA
Material type:
TextPublication details: MEXICO D.F.Edition: 8 OCTAVA EDICDescription: 1355 PAGISBN: - 9701061020
- TA350 B3924m
Contents:
1.- CINEMATICA DE PARTICULAS2.- CINEMATICA DE PARTICULAS: SEGUNDA LEY DE NEWTON3.- CINEMATICA DE PARTICULAS: METODOS DE LA ENERGÍA Y LA CANTIDAD DE MOVIMIENTOÌ
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 12 | Available | 06863 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 5 | Available | 02286 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 4 | Available | 02287 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 2 | Available | 02288 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 3 | Available | 02289 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 1 | Available | 06851 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 11 | Available | 06861 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 6 | Available | 11152 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 7 | Available | 11153 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 10 | Available | 11177 | ||||||||||||
| Libro General | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 9 | Available | 11179 | ||||||||||||
| Libro de Reserva | Instituto Tecnológico de Culiacán | Sala de consulta | TA350 B3924M (Browse shelf(Opens below)) | 8 | Not for loan | 32278 |
Browsing Instituto Tecnológico de Culiacán shelves,Collection: Sala de consulta Close shelf browser (Hides shelf browser)
| TA350 B3924M MECANICA VECTORIAL PARA INGENIEROS: DINAMICA | TA350 B3924M MECANICA VECTORIAL PARA INGENIEROS: DINAMICA | TA350 B3924M MECANICA VECTORIAL PARA INGENIEROS: DINAMICA | TA350 B3924M MECANICA VECTORIAL PARA INGENIEROS: DINAMICA | TA350 B3924M MECANICA VECTORIAL PARA INGENIEROS: DINAMICA | TA350 B3924M MECANICA VECTORIAL PARA INGENIEROS: ESTATICA | TA350 B3924M MECANICA VECTORIAL PARA INGENIEROS: ESTATICA |
INCLUYE INDICE:
1.- CINEMATICA DE PARTICULAS2.- CINEMATICA DE PARTICULAS: SEGUNDA LEY DE NEWTON3.- CINEMATICA DE PARTICULAS: METODOS DE LA ENERGÍA Y LA CANTIDAD DE MOVIMIENTOÌ
There are no comments on this title.
Log in to your account to post a comment.