| 000 | 00565nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_1497 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0471927422 | ||
| 035 | 0 | 0 | _a1497 |
| 050 | _aQ175 T365s | ||
| 100 | 0 | _aTHALMANN DANIEL | |
| 245 | 1 | 0 | _aSCIENTIFIC VISUALIZATION AND GRAPHICS SIMULATION |
| 250 | _a1 PRIMERA EDIC. | ||
| 260 | _aMEXICO D.F. | ||
| 300 | _a264 PAG. | ||
| 504 | _aINCLUYE INDICE | ||
| 650 | _a1.- ARCHITECTURE OF GRAPHIC SYSTEMS2.- ALGORITHMIC GEOMETRY3.-SURFACE VISUALIZATIONÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c38057 _d38057 |
||