| 000 | 00638nam a2200229 4500 | ||
|---|---|---|---|
| 001 | itec_5649 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a9682612640 | ||
| 035 | 0 | 0 | _a5649 |
| 050 | _aTX545 K53c | ||
| 082 | _a664.07 K53 | ||
| 100 | 0 | _aKIRK RONALD S. | |
| 245 | 1 | 0 | _aCOMPOSICION Y ANALISIS DE ALIMENTOS DE PEARSON/ RONALD S. KIRK |
| 250 | _a2 SEGUNDA EDIC. | ||
| 260 | _aMEXICO EDIC | ||
| 300 | _a777 PAG | ||
| 503 | _aPEARSON´S COMPOSITION AND ANALYSIS OF FOODS | ||
| 504 | _aCONTIENE INDICE | ||
| 650 | _a1.-ALIMENTOS DE PEARSON-COMPOSICION Y ANALISIS DE.Ì | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c39084 _d39084 |
||