| 000 | 00497nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_8254 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a00236352616 | ||
| 035 | 0 | 0 | _a8254 |
| 050 | _aTK 454 K24p | ||
| 100 | 0 | _aKEOWN, JOHN | |
| 245 | 1 | 0 | _aPSPICE AND CIRCIUT ANALYSIS/JOHN KEOWN |
| 250 | _a2. | ||
| 260 |
_aE.U.A. _bMAXWELL MACMILLAN CANADA |
||
| 300 | _a562 P. | ||
| 504 | _aINCLUYE INDICE | ||
| 650 | _a1.- CIRCUITOS-ANALISISÌÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c39620 _d39620 |
||