| 000 | 00552nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_9606 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0070732127 | ||
| 035 | 0 | 0 | _a9606 |
| 050 | _aTP 155.75 C8311p | ||
| 100 | 0 | _aCOUGHANOWR, R. DONALD | |
| 245 | 1 | 0 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL: CHEMICAL ENGINEERING SERIES/DONALD GOUGHANOWR R. |
| 250 | _a2. | ||
| 260 |
_aMEXICO _bMcGRAW-HILL |
||
| 300 | _a556 P. | ||
| 504 | _aCONTIENE INDICE | ||
| 650 | _a1.-CHEMICAL PROCESS CONTROL.Ì | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c40331 _d40331 |
||