| 000 | 00481nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_10092 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0471862061 | ||
| 035 | 0 | 0 | _a10092 |
| 050 | _aTK1005 G878p | ||
| 100 | 0 | _aGROSS, CHARLES A. | |
| 245 | 1 | 0 | _aPOWER SYSTEM ANALYSIS |
| 250 | _a2 | ||
| 260 |
_aUSA _b JOHN WILEY & SONS |
||
| 300 | _a593p | ||
| 504 | _aCONTIENE INDICE | ||
| 650 | _a1.- ELECTRIC POWER SYSTEMSÌÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c40547 _d40547 |
||