| 000 | 00869nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_10154 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0471332321 | ||
| 035 | 0 | 0 | _a10154 |
| 050 | _aTK7872 P177s | ||
| 100 | 0 | _aPALLÁS-ARENY, RAMON / WEBSTER, JOHN G. | |
| 245 | 1 | 0 | _aSENSORS AND SIGNAL CONDITIONING |
| 250 | _a2 | ||
| 260 | _aUSA / WOLEY-INTERSCIENCE PUBLICATION | ||
| 300 | _a587p | ||
| 504 | _aCONTIENE INDICE | ||
| 650 | _a1.- INTRODUCTION TO SENSORS-BASED MEASUREMENT SYSTEMS 2.- RESISTIVE SENSORS 3.- SIGNAL CONDITIONING FOR RESISTIVE SENSORS 4.- REACTANCE VARIATION AND ELECTROMAGNETIC SENSORS 5.- SIGNAL CONDITIONING FOR REACTANCE VARIATION SENSORS 6.- SELF-GENERATING SENSORS 7.- SIGNAL CONDITIONING FOR SELF-GENERATING SENSORS 8.- DIGITAL AND INTELLIGENT SENSORS 9.- OTHER SENSING METHODSÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c40595 _d40595 |
||