| 000 | 00960nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_10161 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0849383471 | ||
| 035 | 0 | 0 | _a10161 |
| 050 | _aHEMEROTECA QC39 W381m | ||
| 100 | 0 | _aWEBSTER JOHN G. | |
| 245 | 1 | 0 | _aTHE MEASUREMENT, INSTRUMENTATION, AND SENSORS: HANDBOOK |
| 250 | _a1 PRIMERA EDIC | ||
| 260 | _aUSA / CRC PRESS | ||
| 300 | _a1017 PAG | ||
| 504 | _aCONTIENE INDICE | ||
| 650 | _a1.- MEASUREMENT CAHRACTERISTICS 2.- SPATIAL VARIABLES MEASUREMENT 3.- TIME AND FREQUENCY MEASUREMENT 4.- MECHANICAL VARIABLES MEASUREMENT 5.- MECHANICAL VARIABLES MEASUREMENT - FLUID 6.- MECHANICAL VARIABLES MEASUREMENT - THERMAL 7.- ELECTROMAGNETIC VARIABLES MEASUREMENT 8.- OPTICAL VARIABLES MEASUREMENT 9.- RADIATION MEASUREMENT 10.- CHEMICAL VARIABLES MEASUREMENT 11.- BIOMEDICAL VARIABLES MEASUREMENT 12.- SIGNAL PROCESSING 13.- DISPLAYS 14.- CONTROLĂ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c40600 _d40600 |
||