| 000 | 00513nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_11487 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0324319568 | ||
| 035 | 0 | 0 | _a11487 |
| 050 | _aHG4521 M4731b | ||
| 100 | 0 | _aHERBERT B. MAYO | |
| 245 | 1 | 0 | _aBASIC INVESTMENTS |
| 250 | _aPRIMER | ||
| 260 | _aUNITED STATES OF AMERICA | ||
| 300 | _a500 | ||
| 504 | _aINCLUYE INDICE | ||
| 650 | _a1.- THE SHORT SALE2.- TIME VALUE OF MONEY3.- DEDUCTIBLE IRASÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c41562 _d41562 |
||