| 000 | 00606nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_16105 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a9780804756129 | ||
| 035 | 0 | 0 | _a16105 |
| 050 | _aHF5415 L385t | ||
| 100 | 0 | _aLEDOLTER JOHANNES | |
| 245 | 1 | 0 | _aTESTING 1-2-3 |
| 250 | _a1 PRIMERA EDIC. | ||
| 260 | _aMEXICO D.F. | ||
| 300 | _a300PAG. | ||
| 504 | _aINCLUYE INDICE | ||
| 650 | _a1.- NOBODY ASKED US BUT2.- TESTING DIFERENCES AMONG SEVERAL MEANS COMPLETELY RANDOMIZED AND RANDOMIZED COMPLETE BLOCK EXPERIMENTSÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c45597 _d45597 |
||