| 000 | 00531nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_16971 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0071238344 | ||
| 035 | 0 | 0 | _a16971 |
| 050 | _aHD30 T3611m | ||
| 100 | 0 | _aTHOMAS CHRISTOPHER R | |
| 245 | 1 | 0 | _aMANAGERIAL ECONOMICS |
| 250 | _a8 OCTAVO EDIC. | ||
| 260 | _aMEXICO D.F. | ||
| 300 | _a704 PAG. | ||
| 504 | _aINCLUYE INDICE | ||
| 650 | _a1.- SOME PRELIMINARES2.- DEMAND ANALYSIS3.- PRODUCTION AND COST ANALYSISÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c46211 _d46211 |
||