| 000 | 00634nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_55871 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a9780470590744 | ||
| 035 | 0 | 0 | _a55871 |
| 050 | _aTS156 R952s | ||
| 100 | 0 | _aRYAN THOMAS P. | |
| 245 | 1 | 0 | _aSTATISTICAL METHODS FOR QUALITY IMPROVEMENT |
| 250 | _a3 TERCERA EDIC. | ||
| 260 |
_aNEW JERSEY _b WILEY |
||
| 300 | _a666 PP. | ||
| 504 | _aINCLUYE INDICE | ||
| 650 | _a1.- FUNDAMENTAL QUALITY IMPROVEMENT AND STATISTICAL CONCEPTS2.- BASIC CONCEPTS IN STATISTICS AND PROBALILITY3.- CONTROL CHARTS AND PROCESS CAPABILITYĆ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c46826 _d46826 |
||